fred jones - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Indiana Pacers | Wing | 81 | 98.8 | 18.5 | 17 | 21 | 12.4 | 79.1 | 5 | 70.0 | 3 | 66.7 | 2 | 50.0 | 40.0 | 3 | 100.0 |
| 04-05 | Indiana Pacers | Wing | 77 | 93.9 | 29.5 | 43 | 148 | 16.6 | 58.1 | 38 | 46.1 | 25 | 40.0 | 13 | 38.5 | 34.2 | 29 | 82.8 |
| 05-06 | Indiana Pacers | Wing | 68 | 82.9 | 27 | 27 | 67 | 20.4 | 64.2 | 22 | 61.4 | 17 | 70.6 | 5 | 20.0 | 22.7 | 19 | 63.2 |
| 06-07 | Portland Trail Blazers | Wing | 62 | 75.6 | 21.2 | 18 | 43 | 14.4 | 53.5 | 10 | 45.0 | 5 | 60.0 | 5 | 20.0 | 50.0 | 7 | 71.4 |
| 07-08 | New York Knicks | Wing | 70 | 85.4 | 25.1 | 25 | 75 | 11.2 | 37.8 | 15 | 30.0 | 11 | 27.3 | 4 | 25.0 | 26.7 | 5 | 80.0 |
| 08-09 | LA Clippers | Combo | 51 | 62.2 | 29.3 | 15 | 41 | 11.1 | 51.4 | 7 | 42.9 | 4 | 75.0 | 3 | 42.9 | 4 | 75.0 |
fred jones - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Indiana Pacers | Wing | 14 | 87.5 | 18.6 | 0 | 0 | 0 | 0 | |||||||||
| 04-05 | Indiana Pacers | Wing | 13 | 100.0 | 18.2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| 05-06 | Indiana Pacers | Wing | 6 | 100.0 | 27.8 | 3 | 11 | 30.3 | 52.1 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 4 | 100.0 |