emmanuel mudiay - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Denver Nuggets | Combo | 68 | 82.9 | 30.4 | 0.8 | 4.2 | 18.1 | 9.0 | 11.3 | 4.6 | 9.5 | 49.6 | 6.0 | 8.7 | 5.4 | 13.6 | 40.0 | 6.9 | 9 |
| 16-17 | Denver Nuggets | Point | 54 | 65.9 | 26 | 0.9 | 5.0 | 20.0 | 6.2 | 13 | 5.1 | 9.0 | 56.9 | 6.5 | 8.6 | 6.1 | 13.8 | 43.7 | 6.4 | 9.3 |
| 17-18 | New York Knicks | Point | 64 | 78.0 | 19.4 | 1.0 | 4.9 | 20.8 | 10.4 | 10.2 | 4.9 | 8.0 | 60.0 | 9.5 | 8 | 5.9 | 12.7 | 45.4 | 9.9 | 8.4 |
| 18-19 | New York Knicks | Point | 58 | 70.7 | 27.7 | 1.0 | 3.8 | 25.8 | 12.5 | 10.7 | 4.8 | 7.9 | 60.6 | 6.3 | 9.5 | 5.8 | 11.6 | 49.4 | 8.3 | 9.7 |
| 19-20 | Utah Jazz | Point | 54 | 75.0 | 15.7 | 0.9 | 2.7 | 38.3 | 12.8 | 14.8 | 5.9 | 9.8 | 61.0 | 6.2 | 7.9 | 6.8 | 12.2 | 56.3 | 7.6 | 8.9 |
emmanuel mudiay - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|