derrick coleman - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Big | 57 | 69.5 | 36.8 | 19.7 | 45.5 | 59.1 | 9.6 | 39.4 | 1.2 | 49.7 | 4.5 | 11.6 | 10.2 | 51.3 | 66.3 | 51.6 | 12.4 | 39.7 | |||
| 97-98 | Philadelphia 76ers | Big | 59 | 72.0 | 36.2 | 21.2 | 42.6 | 59.8 | 12.5 | 33.9 | 1.4 | 60.3 | 8.2 | 11.9 | 8.6 | 55.2 | 59.3 | 40.7 | 15.0 | 34.8 | |||
| 98-99 | Charlotte Hornets | Big | 37 | 74.0 | 31.8 | 18.1 | 42.5 | 67.9 | 10.8 | 32.8 | 1.7 | 64.6 | 10.8 | 11.4 | 7.3 | 56.7 | 70.8 | 40.3 | 12.3 | 32.9 | |||
| 99-00 | Charlotte Hornets | Forward | 74 | 90.2 | 31.8 | 20.9 | 48.2 | 73.3 | 12.8 | 38.0 | 2.2 | 70.7 | 8.6 | 12.3 | 8.1 | 64.3 | 76.0 | 38.5 | 15.8 | 41.1 | |||
| 01-02 | Philadelphia 76ers | Forward | 58 | 70.7 | 35.9 | 19.0 | 46.9 | 62.8 | 9.9 | 33.2 | 1.8 | 61.9 | 7.4 | 12.3 | 9.1 | 61.7 | 63.4 | 48.3 | 11.9 | 36.3 | |||
| 02-03 | Philadelphia 76ers | Center | 64 | 78.0 | 27.2 | 14.7 | 47.0 | 63.7 | 7.0 | 36.2 | 64.7 | 8.1 | 12.4 | 7.7 | 56.7 | 63.0 | 52.8 | 8.9 | 39.1 |
derrick coleman - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Charlotte Hornets | Forward | 4 | 100.0 | 42 | 18.7 | 51.8 | 77.8 | 9.8 | 40.0 | 83.3 | 6.7 | 12.2 | 8.9 | 64.8 | 73.3 | 47.4 | 15.0 | 42.4 | ||||
| 00-01 | Charlotte Hornets | Forward | 5 | 50.0 | 17.4 | 20.5 | 29.4 | 88.9 | 10.8 | 27.8 | 5.6 | 100.0 | 11.1 | 12.6 | 9.6 | 31.3 | 75.0 | 47.1 | 15.7 | 30.8 | |||
| 01-02 | Philadelphia 76ers | Big | 5 | 100.0 | 38.4 | 11.6 | 57.1 | 77.3 | 4.2 | 46.7 | 100.0 | 6.7 | 14.1 | 7.5 | 63.0 | 66.7 | 64.3 | 7.8 | 46.4 | ||||
| 02-03 | Philadelphia 76ers | Center | 12 | 100.0 | 37.4 | 14.3 | 51.7 | 74.6 | 6.6 | 42.6 | 3.7 | 78.3 | 14.0 | 7.7 | 59.4 | 72.2 | 54.2 | 7.7 | 45.3 |