delon wright - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Toronto Raptors | Combo | 69 | 84.1 | 20.8 | 14.6 | 53.3 | 39.5 | 2.6 | 32.5 | 2.6 | 20.0 | 11.7 | 8.0 | 12.0 | 57.9 | 42.3 | 82.0 | 7.8 | 47.8 | 2.1 | 40.2 | 14.3 |
| 18-19 | Memphis Grizzlies | Combo | 75 | 91.5 | 22.6 | 15.5 | 48.3 | 41.3 | 3.6 | 29.8 | 0.8 | 12.8 | 9.9 | 9.4 | 11.7 | 54.0 | 46.8 | 76.3 | 8.2 | 38.8 | 3.1 | 30.1 | 20.4 |
| 19-20 | Dallas Mavericks | Combo | 73 | 97.3 | 21.5 | 12.3 | 52.5 | 43.2 | 3.1 | 30.5 | 1.0 | 12.5 | 10.5 | 8.2 | 9.0 | 60.1 | 49.4 | 74.2 | 6.8 | 45.0 | 2.0 | 41.0 | 16.5 |
| 20-21 | Sacramento Kings | Combo | 63 | 87.5 | 27.7 | 14.3 | 52.8 | 42.9 | 4.2 | 36.4 | 1.3 | 23.6 | 7.9 | 7.9 | 10.1 | 59.6 | 48.6 | 70.7 | 8.9 | 47.2 | 2.8 | 36.3 | 19.8 |
| 21-22 | Atlanta Hawks | Combo | 77 | 93.9 | 18.9 | 8.8 | 54.3 | 58.2 | 2.3 | 34.8 | 47.8 | 7.6 | 9.7 | 6.7 | 60.8 | 60.6 | 75.1 | 5.9 | 50.0 | 1.8 | 53.9 | 19.2 | |
| 22-23 | Washington Wizards | Point | 50 | 61.0 | 24.4 | 11.3 | 55.2 | 44.2 | 3.8 | 41.1 | 4.2 | 7.7 | 9.5 | 8.6 | 7.5 | 62.2 | 58.6 | 66.9 | 8.3 | 47.9 | 2.8 | 48.6 | 24.0 |
| 23-24 | Miami Heat | Point | 47 | 57.3 | 15.8 | 12.0 | 46.3 | 58.1 | 4.2 | 27.7 | 3.1 | 44.4 | 10.8 | 8.8 | 7.8 | 56.1 | 62.5 | 65.2 | 8.4 | 42.0 | 2.4 | 27.0 | 19.8 |
delon wright - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Toronto Raptors | Combo | 9 | 90.0 | 10.1 | 9.5 | 58.8 | 1.0 | 50.0 | 20.0 | 8.5 | 60.0 | 88.2 | 4.5 | 50.0 | 3.0 | 80.0 | 29.4 | |||||
| 17-18 | Toronto Raptors | Combo | 10 | 100.0 | 21.4 | 15.6 | 53.0 | 45.2 | 4.0 | 35.3 | 16.7 | 11.8 | 7.8 | 11.7 | 59.0 | 52.0 | 74.6 | 8.6 | 52.7 | 3.0 | 42.3 | 19.4 | |
| 19-20 | Dallas Mavericks | Combo | 4 | 66.7 | 13.3 | 8.5 | 65.0 | 66.7 | 2.7 | 5.3 | 6.1 | 92.9 | 66.7 | 70.0 | 4.4 | 30.0 | 1.0 | 10.0 | |||||
| 21-22 | Atlanta Hawks | Combo | 5 | 100.0 | 27.2 | 10.7 | 60.3 | 40.0 | 1.5 | 25.0 | 6.8 | 9.3 | 66.0 | 42.9 | 86.2 | 6.3 | 50.0 | 1.5 | 37.5 | 13.8 | |||
| 23-24 | Miami Heat | Combo | 4 | 80.0 | 26.8 | 9.5 | 75.0 | 58.3 | 2.5 | 40.0 | 40.0 | 6.0 | 7.2 | 86.7 | 70.0 | 75.0 | 7.2 | 73.3 | 2.5 | 60.0 | 25.0 |