corie blount - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Forward | 57 | 69.5 | 17.5 | ||||||||||||||||||||
| 97-98 | Los Angeles Lakers | Forward | 67 | 81.7 | 15.2 | ||||||||||||||||||||
| 98-99 | Cleveland Cavaliers | Forward | 34 | 68.0 | 15.6 | ||||||||||||||||||||
| 00-01 | Golden State Warriors | Forward | 67 | 81.7 | 19.4 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Forward | 71 | 86.6 | 20 | ||||||||||||||||||||
| 02-03 | Chicago Bulls | Center | 50 | 61.0 | 16.7 | ||||||||||||||||||||
| 03-04 | Toronto Raptors | Big | 62 | 75.6 | 16.8 |
corie blount - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Los Angeles Lakers | Forward | 12 | 92.3 | 17.3 | ||||||||||||||||||||
| 99-00 | Phoenix Suns | Big | 9 | 100.0 | 17.9 | ||||||||||||||||||||
| 01-02 | Philadelphia 76ers | Forward | 5 | 100.0 | 17.6 |