corey maggette - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Orlando Magic | Wing | 77 | 93.9 | 17.8 | ||||||||||||||||||||
| 00-01 | LA Clippers | Wing | 69 | 84.1 | 19.7 | ||||||||||||||||||||
| 01-02 | LA Clippers | Wing | 63 | 76.8 | 25.7 | ||||||||||||||||||||
| 02-03 | LA Clippers | Wing | 64 | 78.0 | 31.3 | ||||||||||||||||||||
| 03-04 | LA Clippers | Wing | 73 | 89.0 | 36 | ||||||||||||||||||||
| 04-05 | LA Clippers | Wing | 66 | 80.5 | 37.1 | ||||||||||||||||||||
| 06-07 | LA Clippers | Wing | 75 | 91.5 | 30.5 | ||||||||||||||||||||
| 07-08 | LA Clippers | Wing | 70 | 85.4 | 35.7 | ||||||||||||||||||||
| 08-09 | Golden State Warriors | Forward | 51 | 62.2 | 31.1 | ||||||||||||||||||||
| 09-10 | Golden State Warriors | Forward | 70 | 85.4 | 29.7 | ||||||||||||||||||||
| 10-11 | Milwaukee Bucks | Wing | 67 | 81.7 | 20.9 |
corey maggette - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Wing | 12 | 100.0 | 24.3 |