chris whitney - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 81 | 98.8 | 13.7 | 18.4 | 1.06 | 16.9 | 56.9 | 4.7 | 1.8 | 0.7 | 0.4 | 5.1 | 83.2 | 1.1 | -1.1 | ||||||||||||||||
| 97-98 | Washington Wizards | Point | 82 | 100.0 | 13.1 | 20.0 | 0.97 | 18.9 | 51.6 | 4.8 | 1.9 | 0.8 | 0.4 | 6.0 | 91.5 | 1.1 | -1.1 | ||||||||||||||||
| 98-99 | Washington Wizards | Point | 37 | 74.0 | 11.8 | 21.3 | 1.02 | 19.6 | 55.1 | 2.9 | 2.6 | 0.9 | 0.4 | 0.4 | 3.4 | 87.1 | 0.9 | -0.9 | |||||||||||||||
| 99-00 | Washington Wizards | Point | 82 | 100.0 | 19.8 | 19.3 | 1.03 | 18.0 | 55.5 | 4.8 | 2.0 | 0.8 | 0.3 | 0.3 | 4.1 | 84.8 | 1.0 | -1.0 | |||||||||||||||
| 00-01 | Washington Wizards | Point | 58 | 70.7 | 26.3 | 18.6 | 1.00 | 17.4 | 53.7 | 3.6 | 2.3 | 0.6 | 0.4 | 0.2 | 3.7 | 89.4 | 1.0 | -1.0 | |||||||||||||||
| 01-02 | Washington Wizards | Point | 82 | 100.0 | 26.5 | 18.4 | 1.10 | 17.6 | 56.8 | 5.3 | 1.4 | 0.4 | 0.2 | 4.2 | 88.0 | 1.0 | -1.0 | ||||||||||||||||
| 02-03 | Orlando Magic | Point | 50 | 61.0 | 20.8 | 19.7 | 0.88 | 18.4 | 46.8 | 3.1 | 2.2 | 0.5 | 0.2 | 0.5 | 3.4 | 82.6 | 0.5 | -0.5 |
chris whitney - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Point | 3 | 100.0 | 6.7 | 14.3 | 1.17 | 12.1 | 64.3 | 0.5 | 9.3 | 2.1 | 2.1 | 100.0 | |||||||||||||||||||
| 02-03 | Orlando Magic | Point | 7 | 100.0 | 15.7 | 10.0 | 1.00 | 10.0 | 50.3 | 3.5 | 1.0 | 1.0 | 100.0 |