chris webber - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 72 | 87.8 | 39 | ||||||||||||||||||||
| 97-98 | Washington Wizards | Center | 71 | 86.6 | 39.5 | ||||||||||||||||||||
| 98-99 | Sacramento Kings | Big | 42 | 84.0 | 41 | ||||||||||||||||||||
| 99-00 | Sacramento Kings | Forward | 75 | 91.5 | 38.4 | ||||||||||||||||||||
| 00-01 | Sacramento Kings | Forward | 70 | 85.4 | 40.5 | ||||||||||||||||||||
| 01-02 | Sacramento Kings | Forward | 54 | 65.9 | 38.4 | ||||||||||||||||||||
| 02-03 | Sacramento Kings | Forward | 67 | 81.7 | 39.1 | ||||||||||||||||||||
| 04-05 | Philadelphia 76ers | Big | 67 | 81.7 | 35.4 | ||||||||||||||||||||
| 05-06 | Philadelphia 76ers | Big | 75 | 91.5 | 38.6 | ||||||||||||||||||||
| 06-07 | Detroit Pistons | Big | 61 | 74.4 | 29.8 |
chris webber - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 3 | 100.0 | 35.3 | ||||||||||||||||||||
| 98-99 | Sacramento Kings | Forward | 5 | 100.0 | 38.2 | ||||||||||||||||||||
| 99-00 | Sacramento Kings | Forward | 5 | 100.0 | 39.2 | ||||||||||||||||||||
| 00-01 | Sacramento Kings | Forward | 8 | 100.0 | 43.5 | ||||||||||||||||||||
| 01-02 | Sacramento Kings | Forward | 16 | 100.0 | 41.6 | ||||||||||||||||||||
| 02-03 | Sacramento Kings | Forward | 7 | 58.3 | 35 | ||||||||||||||||||||
| 03-04 | Sacramento Kings | Big | 12 | 100.0 | 37.3 | ||||||||||||||||||||
| 04-05 | Philadelphia 76ers | Big | 5 | 100.0 | 37 | ||||||||||||||||||||
| 06-07 | Detroit Pistons | Big | 16 | 100.0 | 25.2 |