bryant stith - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Denver Nuggets | Wing | 52 | 63.4 | 34.4 | 28 | 115 | 24.8 | 67.2 | 44 | 61.4 | 30 | 40.0 | 14 | 71.4 | 31.8 | 20 | 85.0 |
| 98-99 | Denver Nuggets | Wing | 46 | 92.0 | 26 | 14 | 35 | 11.4 | 22.8 | 7 | 2 | 5 | 71.4 | 4 | 100.0 | |||
| 99-00 | Denver Nuggets | Wing | 44 | 53.7 | 15.6 | 9 | 37 | 23.0 | 56.7 | 15 | 56.7 | 10 | 70.0 | 5 | 20.0 | 33.3 | 4 | 50.0 |
| 00-01 | Boston Celtics | Wing | 78 | 95.1 | 32.1 | 40 | 117 | 8.1 | 44.7 | 12 | 20.8 | 4 | 25.0 | 8 | 12.5 | 66.7 | 21 | 66.7 |
| 01-02 | Cleveland Cavaliers | Wing | 49 | 59.8 | 13.5 | 3 | 7 | 35.7 | 80.0 | 5 | 80.0 | 3 | 33.3 | 2 | 100.0 | 40.0 | 0 |
bryant stith - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|