brian skinner - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Cleveland Cavaliers | Big | 64 | 78.0 | 17.2 | |||||||||||||||
| 02-03 | Philadelphia 76ers | Big | 76 | 92.7 | 18.1 | |||||||||||||||
| 03-04 | Milwaukee Bucks | Big | 56 | 68.3 | 28.2 | |||||||||||||||
| 04-05 | Sacramento Kings | Big | 48 | 58.5 | 19.6 | |||||||||||||||
| 05-06 | Portland Trail Blazers | Big | 63 | 76.8 | 14.9 | |||||||||||||||
| 06-07 | Milwaukee Bucks | Big | 67 | 81.7 | 22.7 | |||||||||||||||
| 07-08 | Phoenix Suns | Big | 66 | 80.5 | 12.8 | |||||||||||||||
| 08-09 | LA Clippers | Big | 49 | 59.8 | 17 |
brian skinner - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Philadelphia 76ers | Big | 7 | 58.3 | 5.1 | |||||||||||||||
| 03-04 | Milwaukee Bucks | Big | 5 | 100.0 | 18.2 | |||||||||||||||
| 04-05 | Sacramento Kings | Big | 3 | 60.0 | 15 | |||||||||||||||
| 07-08 | Phoenix Suns | Big | 4 | 80.0 | 5.3 |