brian shaw - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 77 | 93.9 | 24.3 | 2.0 | 0.7 | 1.1 | 0.7 | 2.6 | 0.5 | 0.3 | 5.4 | 2.6 | ||||||||||||||||||||||||||
| 97-98 | Philadelphia 76ers | Point | 59 | 72.0 | 25.9 | 1.6 | 1.0 | 0.8 | 0.6 | 2.2 | 0.5 | 0.3 | 4.7 | 2.8 | ||||||||||||||||||||||||||
| 99-00 | Los Angeles Lakers | Combo | 73 | 89.0 | 17 | 1.4 | 0.6 | 0.9 | 0.6 | Infinity | Infinity | Infinity | 2.0 | 2.0 | 2.0 | 0.5 | 0.3 | 3.7 | 2.0 | |||||||||||||||||||||
| 00-01 | Los Angeles Lakers | Combo | 80 | 97.6 | 22.9 | 1.3 | 0.4 | 0.9 | 0.7 | 2.0 | 0.5 | 0.4 | 4.2 | 2.4 | 2 | 1 | ||||||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Point | 55 | 67.1 | 11.2 | 2.2 | 0.9 | 0.9 | 0.4 | 2.2 | 0.7 | 0.2 | 3.1 | 1.8 | ||||||||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Point | 70 | 85.4 | 12.8 | 2.0 | 0.8 | 1.2 | 0.8 | 2.3 | 0.7 | 0.5 | 3.5 | 2.0 |
brian shaw - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Point | 5 | 100.0 | 16.2 | 0.7 | 0.7 | 0.7 | 1.4 | 0.5 | 1.0 | 2.7 | 2.1 | |||||||||||||||||||||||||||
| 99-00 | Los Angeles Lakers | Combo | 22 | 95.7 | 18.4 | 1.4 | 1.1 | 0.3 | 0.6 | Infinity | Infinity | Infinity | 1.9 | 2.0 | 2.0 | 0.3 | 0.2 | 5.6 | 2.8 | |||||||||||||||||||||
| 00-01 | Los Angeles Lakers | Wing | 16 | 100.0 | 18.1 | 1.6 | 1.1 | 0.5 | 0.3 | 1.9 | 0.3 | 0.1 | 6.3 | 3.0 | ||||||||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Point | 17 | 89.5 | 13.4 | 1.1 | 0.4 | 0.7 | 1.5 | 2.2 | 0.7 | 0.9 | 3.4 | 1.9 | ||||||||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Point | 11 | 91.7 | 19.5 | 1.0 | 0.5 | 0.5 | 1.3 | 2.0 | 0.5 | 0.5 | 4.1 | 1.8 |