brian grant - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Forward | 61 | 74.4 | 31.5 | |||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 48 | 96.0 | 31.7 | |||||||||||||||
| 99-00 | Portland Trail Blazers | Big | 63 | 76.8 | 21 | |||||||||||||||
| 00-01 | Miami Heat | Center | 82 | 100.0 | 33.8 | |||||||||||||||
| 01-02 | Miami Heat | Forward | 72 | 87.8 | 31.3 | |||||||||||||||
| 02-03 | Miami Heat | Center | 82 | 100.0 | 32.2 | |||||||||||||||
| 03-04 | Miami Heat | Big | 76 | 92.7 | 30.3 | |||||||||||||||
| 04-05 | Los Angeles Lakers | Big | 69 | 84.1 | 16.6 |
brian grant - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Forward | 4 | 100.0 | 33.5 | |||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 13 | 100.0 | 37.1 | |||||||||||||||
| 99-00 | Portland Trail Blazers | Big | 16 | 100.0 | 19.9 | |||||||||||||||
| 00-01 | Miami Heat | Center | 3 | 100.0 | 27.7 | |||||||||||||||
| 03-04 | Miami Heat | Big | 13 | 100.0 | 30.8 |