avery johnson - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Point | 76 | 92.7 | 32.5 | 22 | 65 | 16.4 | 64.2 | 14 | 50.0 | 12 | 58.3 | 2 | 14.3 | 16 | 81.3 | |
| 97-98 | San Antonio Spurs | Point | 75 | 91.5 | 35.6 | 35 | 138 | 14.7 | 46.8 | 34 | 41.2 | 34 | 41.2 | 0 | 15 | 66.7 | ||
| 98-99 | San Antonio Spurs | Point | 50 | 100.0 | 33.5 | 20 | 96 | 10.4 | 46.4 | 15 | 33.3 | 14 | 35.7 | 1 | 6.7 | 10 | 80.0 | |
| 99-00 | San Antonio Spurs | Point | 82 | 100.0 | 31.4 | 36 | 152 | 16.5 | 50.4 | 46 | 47.8 | 46 | 47.8 | 0 | 6 | 83.3 | ||
| 00-01 | San Antonio Spurs | Point | 55 | 67.1 | 23.4 | 12 | 56 | 9.5 | 56.4 | 8 | 56.3 | 7 | 42.9 | 1 | 100.0 | 12.5 | 6 | 50.0 |
| 01-02 | Dallas Mavericks | Point | 65 | 79.3 | 20.8 | 23 | 51 | 14.7 | 43.7 | 14 | 42.9 | 14 | 42.9 | 0 | 2 | 50.0 | ||
| 02-03 | Dallas Mavericks | Point | 45 | 54.9 | 9.4 | 0 | 0 | 0 | 0 | |||||||||
| 03-04 | Golden State Warriors | Point | 44 | 53.7 | 14.3 | 6 | 6 | 11.1 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 |
avery johnson - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Point | 9 | 100.0 | 38 | 5 | 23 | 12.5 | 35.5 | 3 | 3 | 0 | 6 | 66.7 | ||||
| 98-99 | San Antonio Spurs | Point | 17 | 100.0 | 38.4 | 10 | 29 | 10.1 | 51.0 | 5 | 60.0 | 4 | 75.0 | 1 | 20.0 | 2 | ||
| 99-00 | San Antonio Spurs | Point | 4 | 100.0 | 36 | 2 | 9 | 5.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| 00-01 | San Antonio Spurs | Point | 13 | 100.0 | 21.6 | 1 | 0 | 0 | 0 | 0 |