allen crabbe - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Portland Trail Blazers | Wing | 49 | 59.8 | 13.9 | 2.5 | 81.3 | 20.9 | 6.3 | 84.6 | 6.3 | 0.4 | 28.6 | 2.1 | 17.2 | 50.0 | 0.7 | 81.8 | 100.0 | 100.0 | 100.0 | 1.5 | 10.5 | 1.1 | 28.6 | ||
| 15-16 | Portland Trail Blazers | Wing | 81 | 98.8 | 26 | 2.2 | 68.4 | 14.5 | 5.1 | 76.1 | 8.2 | 1.7 | 45.7 | 5.2 | 44.4 | 100.0 | 0.4 | 84.6 | 72.7 | 0.9 | 54.1 | 85.0 | 4.5 | 46.7 | 1.5 | 45.9 | |
| 16-17 | Portland Trail Blazers | Wing | 79 | 96.3 | 28.5 | 2.4 | 60.9 | 17.0 | 6.4 | 73.1 | 10.0 | 1.5 | 46.5 | 3.6 | 42.1 | 100.0 | 100.0 | 66.7 | 0.7 | 40.0 | 85.7 | 2.5 | 47.9 | 1.7 | 40.0 | ||
| 17-18 | Brooklyn Nets | Wing | 75 | 91.5 | 29.3 | 1.8 | 71.4 | 10.2 | 7.1 | 76.7 | 9.5 | 2.1 | 40.4 | 2.4 | 32.1 | 100.0 | 0.2 | 83.3 | 80.0 | 1.3 | 39.3 | 70.8 | 2.8 | 36.7 | 0.5 | 23.8 | |
| 18-19 | Brooklyn Nets | Wing | 43 | 52.4 | 26.3 | 1.4 | 55.6 | 9.7 | 80.0 | 13.9 | 1.4 | 30.3 | 1.8 | 20.0 | 100.0 | 1.1 | 37.5 | 66.7 | 2.1 | 27.5 | 0.4 | 22.2 | |||||
| 19-20 | Minnesota Timberwolves | Wing | 37 | 57.8 | 17.6 | 1.0 | 75.0 | 9.1 | 6.3 | 58.3 | 6.3 | 1.5 | 27.3 | 1.3 | 45.0 | 100.0 | 1.3 | 26.3 | 60.0 | 1.8 | 36.0 | 0.5 | 50.0 |
allen crabbe - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Portland Trail Blazers | Wing | 11 | 100.0 | 27.5 | 1.4 | 66.7 | 12.5 | 11.1 | 50.0 | 2.1 | 69.2 | 2.6 | 50.0 | 0.2 | 100.0 | 0.9 | 80.0 | 100.0 | 3.0 | 63.2 | 1.0 | 57.1 | ||||
| 16-17 | Portland Trail Blazers | Wing | 4 | 100.0 | 23 | 1.6 | 33.3 | 12.5 | 100.0 | 66.7 | 1.6 | 66.7 | 2.6 | 60.0 | 2.6 | 60.0 | 1.6 | 66.7 |