adrian griffin - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Boston Celtics | Wing | 71 | 86.6 | 27.1 | |||||||||||||||||
| 00-01 | Boston Celtics | Wing | 42 | 51.2 | 8.8 | |||||||||||||||||
| 01-02 | Dallas Mavericks | Wing | 58 | 70.7 | 23.9 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Wing | 74 | 90.2 | 18.5 | |||||||||||||||||
| 04-05 | Chicago Bulls | Wing | 65 | 79.3 | 10 | |||||||||||||||||
| 05-06 | Dallas Mavericks | Wing | 51 | 62.2 | 24.4 | |||||||||||||||||
| 06-07 | Chicago Bulls | Wing | 51 | 62.2 | 11.3 |
adrian griffin - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Dallas Mavericks | Wing | 4 | 50.0 | 14 | |||||||||||||||||
| 02-03 | Dallas Mavericks | Wing | 15 | 75.0 | 8.7 | |||||||||||||||||
| 04-05 | Chicago Bulls | Wing | 5 | 83.3 | 17.4 | |||||||||||||||||
| 05-06 | Dallas Mavericks | Wing | 20 | 87.0 | 17.4 |